Welcome to the Institutional Repository of Progressive Education Society's Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5. The repository is launched as a part of Golden Jubilee celebrations of the establishment of the college in February 2020. It comprises of the Institutional and Faculty publications, Research Papers, Conference Proceedings, E-contents developed by the faculty members, Theses and Dissertations, Project Rreports, Assignments, Newspaper Clippings, Question Papers, College Magazines, Annual Report, E-bulletin etc.
Thank you for visiting the Institutional Repository. Your comments and suggestions for improving this service are most welcome. Please send your feedback to the Archive Administrator (librarian@moderncollegepune.edu.in)
http://hdl.handle.net/123456789/98
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pund, Shilpa M. | - |
dc.date.accessioned | 2020-02-04T06:28:04Z | - |
dc.date.available | 2020-02-04T06:28:04Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/98 | - |
dc.language.iso | en | en_US |
dc.publisher | INSTITUTE OF MANAGEMENT AND ENTREPRENEURSHIP DEVELOPMENT, BHARATI VIDYAPEETH, PUNE | en_US |
dc.subject | INFORMATION TECHNOLOGY | en_US |
dc.subject | COMPUTER SCIENCE | en_US |
dc.subject | SPATIO-TEMPORAL DATABASE MANAGEMENT SYSTEM | en_US |
dc.subject | DBMS | en_US |
dc.subject | DATABASE SOFTWARE | en_US |
dc.subject | GIS SOFTWARE | en_US |
dc.subject | GIS | en_US |
dc.subject | SEMANTICS | en_US |
dc.title | A Study of Spatio-Temporal Database Management System | en_US |
dc.type | M.Phil Dissertation | en_US |
Appears in Collections: | M.Phil Dissertations |
File | Description | Size | Format | |
---|---|---|---|---|
369_1_Ms Shilpa M Pund M Phil.PDF | M.PHIL DISSERTATION | 14.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.