Welcome to the Institutional Repository of Progressive Education Society's Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5. The repository is launched as a part of Golden Jubilee celebrations of the establishment of the college in February 2020. It comprises of the Institutional and Faculty publications, Research Papers, Conference Proceedings, E-contents developed by the faculty members, Theses and Dissertations, Project Rreports, Assignments, Newspaper Clippings, Question Papers, College Magazines, Annual Report, E-bulletin etc.
Thank you for visiting the Institutional Repository. Your comments and suggestions for improving this service are most welcome. Please send your feedback to the Archive Administrator (librarian@moderncollegepune.edu.in)
http://hdl.handle.net/123456789/985
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Paratne, Pooja M. | - |
dc.date.accessioned | 2021-03-25T11:21:43Z | - |
dc.date.available | 2021-03-25T11:21:43Z | - |
dc.date.issued | 2021-03 | - |
dc.identifier.uri | https://youtu.be/DFqSMRyh0r8 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/985 | - |
dc.language.iso | en | en_US |
dc.publisher | Progressive Education Society's Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | en_US |
dc.subject | Mathematics | en_US |
dc.subject | Analytical Geomtery | en_US |
dc.subject | Shift Operator | en_US |
dc.subject | Numerical Interpolation | en_US |
dc.title | Shift operator Example 1: Numerical Interpolation (FYBCom Business Mathematics) | en_US |
dc.type | Video | en_US |
Appears in Collections: | F.Y.B.Com |
File | Description | Size | Format | |
---|---|---|---|---|
Prof.P.M.Paratne FYBCom Shift Operator Example 1 Numerical Interpolation.pdf | Prof.P.M.Paratne FYBCom Shift Operator Example 1 Numerical Interpolation | 60.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.