Welcome to the Institutional Repository of Progressive Education Society's Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5. The repository is launched as a part of Golden Jubilee celebrations of the establishment of the college in February 2020. It comprises of the Institutional and Faculty publications, Research Papers, Conference Proceedings, E-contents developed by the faculty members, Theses and Dissertations, Project Rreports, Assignments, Newspaper Clippings, Question Papers, College Magazines, Annual Report, E-bulletin etc.
Thank you for visiting the Institutional Repository. Your comments and suggestions for improving this service are most welcome. Please send your feedback to the Archive Administrator (librarian@moderncollegepune.edu.in)
http://hdl.handle.net/123456789/808
Title: | P.E.Society’s Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 ‘Result Analysis 2017-2019 and Progress Report ’ |
Authors: | Paratne, Pooja M. (Editor) Gadagkar, Pratul (Co-Editor) |
Keywords: | MODERN COLLEGE, SHIVAJINAGAR, PUNE-5 SOUVENIR RESULT ANALYSIS PROGRESS REPORT GENDER WISE ANALYSIS OF RESULTS SUBJECT WISE RESULT ANALYSIS ACADEMIC YEAR 206-17 TO 2018-19 CATEGORY WISE RESULT ANALYSIS |
Issue Date: | Jan-2021 |
Publisher: | Progressive Education Society's Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 |
URI: | http://hdl.handle.net/123456789/808 |
Appears in Collections: | Souvenir / Departmental Publications |
File | Description | Size | Format | |
---|---|---|---|---|
RESULT ANALYSIS AND PROJECT REPORT 2017-19 BY P.M.PARATNE.pdf | RESULT ANALYSIS AND PROJECT REPORT 2017-19 BY PROF. P.M.PARATNE AND PROF. PRATUL GADAGKAR | 106.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.