Welcome to the Institutional Repository of Progressive Education Society's Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5. The repository is launched as a part of Golden Jubilee celebrations of the establishment of the college in February 2020. It comprises of the Institutional and Faculty publications, Research Papers, Conference Proceedings, E-contents developed by the faculty members, Theses and Dissertations, Project Rreports, Assignments, Newspaper Clippings, Question Papers, College Magazines, Annual Report, E-bulletin etc.
Thank you for visiting the Institutional Repository. Your comments and suggestions for improving this service are most welcome. Please send your feedback to the Archive Administrator (librarian@moderncollegepune.edu.in)
http://hdl.handle.net/123456789/763
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karale, Urmila | - |
dc.date.accessioned | 2020-12-08T10:55:37Z | - |
dc.date.available | 2020-12-08T10:55:37Z | - |
dc.date.issued | 2020-12-08 | - |
dc.identifier.uri | https://youtu.be/P9GgnPxVq9c | - |
dc.identifier.uri | https://youtu.be/OhiN71PoovM | - |
dc.identifier.uri | https://youtu.be/XJGyHQNX6ck | - |
dc.identifier.uri | https://youtu.be/FvbUhSdlH1c | - |
dc.identifier.uri | https://youtu.be/qrGtOsnI-ls | - |
dc.identifier.uri | https://youtu.be/M7F3Ultze-0 | - |
dc.identifier.uri | https://youtu.be/3LTc9ONpFik | - |
dc.identifier.uri | https://youtu.be/GlYVHrZoFMs | - |
dc.identifier.uri | https://youtu.be/z1WOQViYha8 | - |
dc.identifier.uri | https://youtu.be/BNYAFiusKfg | - |
dc.identifier.uri | https://youtu.be/XxQGQr7_Z68 | - |
dc.identifier.uri | https://youtu.be/DrYARj25LVk | - |
dc.identifier.uri | https://youtu.be/QVrZ1w1u9RE | - |
dc.identifier.uri | https://youtu.be/w516YV9tHPQ | - |
dc.identifier.uri | https://youtu.be/7IqVePsGCxw | - |
dc.identifier.uri | http://hdl.handle.net/123456789/763 | - |
dc.language.iso | en | en_US |
dc.publisher | Progressive Education Society's Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | en_US |
dc.subject | Financial Statements | en_US |
dc.subject | Ratio Analysis | en_US |
dc.subject | Balance Sheet | en_US |
dc.subject | Solvency | en_US |
dc.title | Financial Statement Analysis: Definition, Meaning and Multi-step Income Statement ; Methods of Financial Statement Analysis Continued.. ; Ratio Analysis: Definition, Meaning, Importance and Limitations ; Ratio Analysis: Types of Ratios: Liquidity Ratios and Interpretation ; Turnover or Activity or Efficiency Ratios ; Profitability Ratios ; Solvency or Leverage Ratios ; Ratio to Balance Sheet: Simple Sum on Preparation of Balance Sheet ; How to Prepare Balance Sheet from Accounting Ratios: Simple and Easy Sums ; Ratio Analysis: Preparation of Balance Sheet from Ratios ; Ratios to Balance Sheet ; Ratios to Balance Sheet Example ; How to Prepare Balance Sheet from Ratios when Velocity Ratios are Given? ; Comparative Statement: A Tool of Financial Statement Analysis ; Trend Analysis or Trend Percentage: Tool of Financial Statement Analysis | en_US |
dc.title.alternative | Management Accounting | en_US |
dc.type | Video | en_US |
Appears in Collections: | TYBBA |
File | Description | Size | Format | |
---|---|---|---|---|
TYBBA4 Prof.Urmila Karale.pdf | TYBBA Prof.Urmila Karale | 252.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.