Welcome to the Institutional Repository of Progressive Education Society's Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5. The repository is launched as a part of Golden Jubilee celebrations of the establishment of the college in February 2020. It comprises of the Institutional and Faculty publications, Research Papers, Conference Proceedings, E-contents developed by the faculty members, Theses and Dissertations, Project Rreports, Assignments, Newspaper Clippings, Question Papers, College Magazines, Annual Report, E-bulletin etc.
Thank you for visiting the Institutional Repository. Your comments and suggestions for improving this service are most welcome. Please send your feedback to the Archive Administrator (librarian@moderncollegepune.edu.in)
http://hdl.handle.net/123456789/756
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karale, Urmila | - |
dc.date.accessioned | 2020-12-08T09:37:47Z | - |
dc.date.available | 2020-12-08T09:37:47Z | - |
dc.date.issued | 2020-12-08 | - |
dc.identifier.uri | https://youtu.be/JmpD817dbgs | - |
dc.identifier.uri | https://youtu.be/uSr0iqTD81Y | - |
dc.identifier.uri | https://youtu.be/fNu3ykPt2Jw | - |
dc.identifier.uri | https://youtu.be/IjLY1HgpCi0 | - |
dc.identifier.uri | https://youtu.be/7Ubko-ZOih4 | - |
dc.identifier.uri | https://youtu.be/hRgdd3nvkUs | - |
dc.identifier.uri | http://hdl.handle.net/123456789/756 | - |
dc.language.iso | en | en_US |
dc.publisher | Progressive Education Society's Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | en_US |
dc.subject | Research Methodology | en_US |
dc.subject | Questionnaire | en_US |
dc.subject | Primary Data | en_US |
dc.subject | Secondary Data | en_US |
dc.title | Research Methodology: Introduction to Research ; Advantages and Disadvantages of a Questionnaire ; Questionnaire Development and Characteristics of a Good Questionnaire ; Advantages and Disadvantages of Primary Data and Secondary Data ; Difference between Primary and Secondary Data ; Primary Data and Secondary Data: Meaning and Explanation | en_US |
dc.title.alternative | Research Methodology | en_US |
dc.type | Video | en_US |
Appears in Collections: | TYBBA |
File | Description | Size | Format | |
---|---|---|---|---|
TYBBA Prof.Urmila Karale.pdf | TYBBA Prof.Urmila Karale | 247.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.