Welcome to the Institutional Repository of Progressive Education Society's Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5. The repository is launched as a part of Golden Jubilee celebrations of the establishment of the college in February 2020. It comprises of the Institutional and Faculty publications, Research Papers, Conference Proceedings, E-contents developed by the faculty members, Theses and Dissertations, Project Rreports, Assignments, Newspaper Clippings, Question Papers, College Magazines, Annual Report, E-bulletin etc.
Thank you for visiting the Institutional Repository. Your comments and suggestions for improving this service are most welcome. Please send your feedback to the Archive Administrator (librarian@moderncollegepune.edu.in)
http://hdl.handle.net/123456789/756
Title: | Research Methodology: Introduction to Research ; Advantages and Disadvantages of a Questionnaire ; Questionnaire Development and Characteristics of a Good Questionnaire ; Advantages and Disadvantages of Primary Data and Secondary Data ; Difference between Primary and Secondary Data ; Primary Data and Secondary Data: Meaning and Explanation |
Other Titles: | Research Methodology |
Authors: | Karale, Urmila |
Keywords: | Research Methodology Questionnaire Primary Data Secondary Data |
Issue Date: | 8-Dec-2020 |
Publisher: | Progressive Education Society's Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 |
URI: | https://youtu.be/JmpD817dbgs https://youtu.be/uSr0iqTD81Y https://youtu.be/fNu3ykPt2Jw https://youtu.be/IjLY1HgpCi0 https://youtu.be/7Ubko-ZOih4 https://youtu.be/hRgdd3nvkUs http://hdl.handle.net/123456789/756 |
Appears in Collections: | TYBBA |
File | Description | Size | Format | |
---|---|---|---|---|
TYBBA Prof.Urmila Karale.pdf | TYBBA Prof.Urmila Karale | 247.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.