Welcome to the Institutional Repository of Progressive Education Society's Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5. The repository is launched as a part of Golden Jubilee celebrations of the establishment of the college in February 2020. It comprises of the Institutional and Faculty publications, Research Papers, Conference Proceedings, E-contents developed by the faculty members, Theses and Dissertations, Project Rreports, Assignments, Newspaper Clippings, Question Papers, College Magazines, Annual Report, E-bulletin etc.
Thank you for visiting the Institutional Repository. Your comments and suggestions for improving this service are most welcome. Please send your feedback to the Archive Administrator (librarian@moderncollegepune.edu.in)
http://hdl.handle.net/123456789/689
Title: | Business Mathematics- Proportion (1) ; Business Mathematics- Proportion (2) ; Business Mathematics- Profit and Loss ; Business Mathematics- Simple and Compound Interest ; Business Mathematics- Examples: Simple and Compound Interest (1) ; Business Mathematics- Examples: Simple and Compound Interest (2) ; Business Mathematics- EMI (Reducing Balance) ( FYBCOM Business Mathematics and Statistics- I ) |
Authors: | Paratne, Pooja M. |
Keywords: | Mathematics Commerce Business Mathematics and Statistics Proportion Simple and Compound Interest Equated Monthly Instalment (EMI) Reducing Balance |
Issue Date: | Oct-2020 |
Publisher: | Progressive Education Society's Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 |
URI: | http://hdl.handle.net/123456789/689 |
Appears in Collections: | F.Y.B.Com |
File | Description | Size | Format | |
---|---|---|---|---|
FYBCom Mathematics (October 2020)- Prof.Pooja Paratne.pdf | 63.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.