Welcome to the Institutional Repository of Progressive Education Society's Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5. The repository is launched as a part of Golden Jubilee celebrations of the establishment of the college in February 2020. It comprises of the Institutional and Faculty publications, Research Papers, Conference Proceedings, E-contents developed by the faculty members, Theses and Dissertations, Project Rreports, Assignments, Newspaper Clippings, Question Papers, College Magazines, Annual Report, E-bulletin etc.
Thank you for visiting the Institutional Repository. Your comments and suggestions for improving this service are most welcome. Please send your feedback to the Archive Administrator (librarian@moderncollegepune.edu.in)
http://hdl.handle.net/123456789/661
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Paratne, Pooja M. | - |
dc.date.accessioned | 2020-11-02T09:12:48Z | - |
dc.date.available | 2020-11-02T09:12:48Z | - |
dc.date.issued | 2020-10 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/661 | - |
dc.language.iso | en | en_US |
dc.publisher | Progressive Education Society's Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | en_US |
dc.subject | Numerical Analysis- Trapezoidal Rule | en_US |
dc.subject | Numerical Analysis- Simpson's 1/3rd Rule | en_US |
dc.subject | Numerical Analysis- Simpson's 3/8th Rule | en_US |
dc.subject | Numerical Analysis- Examples Integration | en_US |
dc.subject | Numerical Analysis-Euler's Method | en_US |
dc.subject | Numerical Analysis-Euler's Modified Method | en_US |
dc.subject | Numerical Analysis-Runge-Kutta 2nd order formula | en_US |
dc.subject | Numerical Analysis-Runge-Kutta 4th order formula | en_US |
dc.subject | Numerical Analysis-Least square method | en_US |
dc.subject | Numerical Analysis-Fitting power and exponential function | en_US |
dc.subject | Numerical Analysis-Examples Fitting of curves | en_US |
dc.subject | Mathematics | en_US |
dc.title | Numerical Analysis- Trapezoidal Rule ; Numerical Analysis- Simpson's 1/3rd Rule ; Numerical Analysis- Simpson's 3/8th Rule ; Numerical Analysis- Examples Integration (1) ; Numerical Analysis- Examples Integration (2) ; Numerical Analysis-Euler's Method ; Numerical Analysis-Euler's Modified Method ; Numerical Analysis-Runge-Kutta 2nd order formula ; Numerical Analysis-Runge-Kutta 4th order formula ; Numerical Analysis-Least square method ; Numerical Analysis-Fitting power and exponential function ; Numerical Analysis-Examples Fitting of curves (SYBSc Mathematics) | en_US |
dc.type | Video | en_US |
Appears in Collections: | S.Y.B.Sc |
File | Description | Size | Format | |
---|---|---|---|---|
SYBSc Mathematics (October 2020)- Prof.Pooja Paratne.pdf | SYBSc Mathematics-Prof.Pooja Paratne | 66.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.