Welcome to the Institutional Repository of Progressive Education Society's Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5. The repository is launched as a part of Golden Jubilee celebrations of the establishment of the college in February 2020. It comprises of the Institutional and Faculty publications, Research Papers, Conference Proceedings, E-contents developed by the faculty members, Theses and Dissertations, Project Rreports, Assignments, Newspaper Clippings, Question Papers, College Magazines, Annual Report, E-bulletin etc.
Thank you for visiting the Institutional Repository. Your comments and suggestions for improving this service are most welcome. Please send your feedback to the Archive Administrator (librarian@moderncollegepune.edu.in)
http://hdl.handle.net/123456789/279
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Paratne, P.M. | - |
dc.contributor.author | Bit, A.K. | - |
dc.date.accessioned | 2020-08-17T08:36:33Z | - |
dc.date.available | 2020-08-17T08:36:33Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.uri | http://www.malayajournal.org/articles/MJM08030010.pdf | - |
dc.identifier.uri | http://hdl.handle.net/123456789/279 | - |
dc.description.abstract | We have proposed a method to obtain the tolerance ranges and a symmetric tolerance range for objective functions coefficients of the multiobjective transportation problem in this paper. This method allows to change objective functions coefficients simultaneously and independently preserving the same optimal basis. We have also obtained symmetric tolerance percentage range within which objective functions coefficients of each objective function can vary in either direction. We have obtained a compromise solution using additive fuzzy programming approach as it is not possible to obtain the unique optimal solution of the multiobjective transportation problem due to conflicting nature of objective functions. This compromise solution is used for post-optimality tolerance analysis. The method is illustrated by a numerical example. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Malaya Journal of Matematik | en_US |
dc.subject | Mathematics | en_US |
dc.subject | Multiobjective transportation problem | en_US |
dc.subject | compromise solution | en_US |
dc.subject | sensitivity analysis | en_US |
dc.subject | tolerance analysis | en_US |
dc.subject | additive fuzzy programming | en_US |
dc.subject | membership function | en_US |
dc.title | Tolerance sensitivity analysis of objective functions coefficients in multiobjective transportation problem | en_US |
dc.type | Research Paper | en_US |
Appears in Collections: | Research Papers |
File | Description | Size | Format | |
---|---|---|---|---|
Paratane Madam 2020.pdf | P.M.Paratane 2020 | 275.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.