Welcome to the Institutional Repository of Progressive Education Society's Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5. The repository is launched as a part of Golden Jubilee celebrations of the establishment of the college in February 2020. It comprises of the Institutional and Faculty publications, Research Papers, Conference Proceedings, E-contents developed by the faculty members, Theses and Dissertations, Project Rreports, Assignments, Newspaper Clippings, Question Papers, College Magazines, Annual Report, E-bulletin etc.
Thank you for visiting the Institutional Repository. Your comments and suggestions for improving this service are most welcome. Please send your feedback to the Archive Administrator (librarian@moderncollegepune.edu.in)
http://hdl.handle.net/123456789/279
Title: | Tolerance sensitivity analysis of objective functions coefficients in multiobjective transportation problem |
Authors: | Paratne, P.M. Bit, A.K. |
Keywords: | Mathematics Multiobjective transportation problem compromise solution sensitivity analysis tolerance analysis additive fuzzy programming membership function |
Issue Date: | Jul-2020 |
Publisher: | Malaya Journal of Matematik |
Abstract: | We have proposed a method to obtain the tolerance ranges and a symmetric tolerance range for objective functions coefficients of the multiobjective transportation problem in this paper. This method allows to change objective functions coefficients simultaneously and independently preserving the same optimal basis. We have also obtained symmetric tolerance percentage range within which objective functions coefficients of each objective function can vary in either direction. We have obtained a compromise solution using additive fuzzy programming approach as it is not possible to obtain the unique optimal solution of the multiobjective transportation problem due to conflicting nature of objective functions. This compromise solution is used for post-optimality tolerance analysis. The method is illustrated by a numerical example. |
URI: | http://www.malayajournal.org/articles/MJM08030010.pdf http://hdl.handle.net/123456789/279 |
Appears in Collections: | Research Papers |
File | Description | Size | Format | |
---|---|---|---|---|
Paratane Madam 2020.pdf | P.M.Paratane 2020 | 275.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.