Welcome to the Institutional Repository of Progressive Education Society's Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5. The repository is launched as a part of Golden Jubilee celebrations of the establishment of the college in February 2020. It comprises of the Institutional and Faculty publications, Research Papers, Conference Proceedings, E-contents developed by the faculty members, Theses and Dissertations, Project Rreports, Assignments, Newspaper Clippings, Question Papers, College Magazines, Annual Report, E-bulletin etc.
Thank you for visiting the Institutional Repository. Your comments and suggestions for improving this service are most welcome. Please send your feedback to the Archive Administrator (librarian@moderncollegepune.edu.in)
http://hdl.handle.net/123456789/252
Title: | Fuzzy programming technique with new exponential membership function for the solution of multiobjective transportation problem with mixed constraints |
Authors: | Paratne, P.M. Bit, A.K. |
Keywords: | Multiobjective transportation problem with mixed constraints, fuzzy linear programming, membership function, best compromise solution Fuzzy programming technique |
Issue Date: | May-2019 |
Publisher: | Journal of Emerging Technologies and Innovative Research (JETIR) |
Abstract: | Multiobjective transportation problem with mixed constraints is one of the special class of vector minimum problem in which the objective functions are conflicting in nature, non commensurable and constraints are inequality and equality type. In this paper, we have proposed a method to obtain a solution of multiobjective transportation problem with mixed constraints in which the availability and/or demand constraints are in-equations instead of usual equations using fuzzy programming technique with new exponential membership function. This method gives efficient solutions and the best compromise solution for the multiobjective transportation problem with mixed constraints. LINGO software is used to find the best compromise solution. The proposed algorithm is illustrated by a numerical example. |
URI: | http://www.jetir.org/papers/JETIR1905O38.pdf http://hdl.handle.net/123456789/252 |
Appears in Collections: | Research Papers |
File | Description | Size | Format | |
---|---|---|---|---|
Paratane Madam Fuzzy 2019.pdf | 3.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.