Welcome to the Institutional Repository of Progressive Education Society's Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5. The repository is launched as a part of Golden Jubilee celebrations of the establishment of the college in February 2020. It comprises of the Institutional and Faculty publications, Research Papers, Conference Proceedings, E-contents developed by the faculty members, Theses and Dissertations, Project Rreports, Assignments, Newspaper Clippings, Question Papers, College Magazines, Annual Report, E-bulletin etc.
Thank you for visiting the Institutional Repository. Your comments and suggestions for improving this service are most welcome. Please send your feedback to the Archive Administrator (librarian@moderncollegepune.edu.in)
http://hdl.handle.net/123456789/251
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Paratne, P.M. | - |
dc.contributor.author | Bit, A.K. | - |
dc.date.accessioned | 2020-07-11T07:24:29Z | - |
dc.date.available | 2020-07-11T07:24:29Z | - |
dc.date.issued | 2020-07-01 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/251 | - |
dc.description.abstract | This paper represents ordinary sensitivity analysis and tolerance approach to sensitivity analysis in supply and demand values of the multiobjective transportation problem. Our proposed approach allows simultaneous and independent changes in the supply and demand values. The aim of this paper is to find the ranges for each supply and demand value within which the changes can occur without affecting the current basis of the best compromise solution. We have used the best compromise solution obtained using fuzzy programming technique for the postoptimality analysis of the multiobjective transportation problem. The approach is illustrated by a numerical example. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Journal of the Indian Mathematical Society | en_US |
dc.subject | Multiobjective Transportation Problem | en_US |
dc.subject | Sensitivity Analysis, Tolerance Analysis, Fuzzy Linear Programming, Membership Function. | en_US |
dc.subject | The Best Compromise Solution | en_US |
dc.title | Tolerance Approach to Sensitivity Analysis in Multiobjective Transportation Problem | en_US |
dc.type | Research Paper | en_US |
Appears in Collections: | Research Papers |
File | Description | Size | Format | |
---|---|---|---|---|
Paratane Madam.pdf | 104.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.