Welcome to the Institutional Repository of Progressive Education Society's Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5. The repository is launched as a part of Golden Jubilee celebrations of the establishment of the college in February 2020. It comprises of the Institutional and Faculty publications, Research Papers, Conference Proceedings, E-contents developed by the faculty members, Theses and Dissertations, Project Rreports, Assignments, Newspaper Clippings, Question Papers, College Magazines, Annual Report, E-bulletin etc.
Thank you for visiting the Institutional Repository. Your comments and suggestions for improving this service are most welcome. Please send your feedback to the Archive Administrator (librarian@moderncollegepune.edu.in)
http://hdl.handle.net/123456789/245
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jagtap, Rohidas | - |
dc.contributor.author | Thorat, S.H. | - |
dc.contributor.author | Gonnade, R.G. | - |
dc.contributor.author | Khan, A.K. | - |
dc.contributor.author | Pardeshi, Satish | - |
dc.date.accessioned | 2020-03-05T09:23:57Z | - |
dc.date.available | 2020-03-05T09:23:57Z | - |
dc.date.issued | 2017-12-05 | - |
dc.identifier.uri | https://pubs.rsc.org/en/content/articlelanding/2018/nj/c7nj02961f#!divAbstract | - |
dc.identifier.uri | http://hdl.handle.net/123456789/245 | - |
dc.description.abstract | Diastereomeric ‘2RS,4R’-2-arylthiazolidine-4-carboxylic acids (ATCAs) were synthesized and their resolution to chiraly pure N-BOC derivatives was attempted by column chromatography. The absolute stereochemistry of the resolved compounds was ascertained by X-ray single crystal structures. Further application of the synthesized compounds was studied for their in vitro anti-breast cancer activity against MCF7 cell line using DOX as a standard by MTT assay method. Cell morphology analysis was carried out by fluorescence microscopy. The compounds containing ‘2S’ absolute configuration in thiazolidine ring and presence of 2-NO2, 2,6-Cl groups on ‘2R’-aryl substituent showed significant anti-breast cancer activity where some of the compounds were found to be more active than DOX in terms of induced apoptosis mode of MCF7 cell death. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Royal Society of Chemistry's New Journal of Chemistry Issue 2, 2018 | en_US |
dc.subject | CHEMISTRY | en_US |
dc.subject | X-RAY CRYSTALS | en_US |
dc.subject | ANTI BREAST CANCER PROPERTY | en_US |
dc.subject | CARBOXYLIC ACIDS | en_US |
dc.title | X-ray crystal structures and anti-breast cancer property of 3-tert-butoxycarbonyl-2-arylthiazolidine-4-carboxylic acids† | en_US |
dc.type | Research Paper | en_US |
Appears in Collections: | Research Papers |
File | Description | Size | Format | |
---|---|---|---|---|
R.M.JAGTAP 2018 (2).pdf | JAGTAP SIR | 243.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.