Welcome to the Institutional Repository of Progressive Education Society's Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5. The repository is launched as a part of Golden Jubilee celebrations of the establishment of the college in February 2020. It comprises of the Institutional and Faculty publications, Research Papers, Conference Proceedings, E-contents developed by the faculty members, Theses and Dissertations, Project Rreports, Assignments, Newspaper Clippings, Question Papers, College Magazines, Annual Report, E-bulletin etc.
Thank you for visiting the Institutional Repository. Your comments and suggestions for improving this service are most welcome. Please send your feedback to the Archive Administrator (librarian@moderncollegepune.edu.in)
http://hdl.handle.net/123456789/243
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jagtap, Rohidas | - |
dc.contributor.author | Pardeshi, Sunil | - |
dc.date.accessioned | 2020-03-05T08:59:27Z | - |
dc.date.available | 2020-03-05T08:59:27Z | - |
dc.date.issued | 2014-01 | - |
dc.identifier.citation | Jagtap, & Pardeshi, Satish. (2014). Antioxidant activity screening of a series of synthesized 2-aryl thiazolidine-4-carboxylic acids. Der Pharmacia Lettre. 6. 137-145. | en_US |
dc.identifier.uri | https://www.scholarsresearchlibrary.com/articles/antioxidant-activity-screening-of-a-series-of-synthesized-2aryl-thiazolidine4-carboxylic-acids.pdf | - |
dc.identifier.uri | http://hdl.handle.net/123456789/243 | - |
dc.description.abstract | Antioxidants play an important role in inhibiting and scavenging radicals, thus providing protection to humans against infections and degenerative diseases. The present article focuses on the synthesis and antioxidant activity studies of a variety of 2-aryl thiazolidine -4-carboxylic acids. A series of twenty fully characterized 2-aryl thiazolidine-4-carboxylic acids have been synthesized by nucleophilic cyclization of L-Cysteine hydrochloride with aromatic aldehydes including some novel moieties. The series is screened for their total antioxidant activity, Nitric oxide, DPPH radical scavenging activity and are also studied for kinetic studies on ABTS radical scavenging. We observed that, the aromatic substituent at position 2 in thiazolidine ring influences the antioxidant potential of the moiety. The nature of the substituent and their position on aromatic ring has been correlated with observed antioxidant activity. Though, CH3 group on aromatic ring shows better radical scavenging property than other groups like Cl, Br, OCH3 , N(CH3), NO2, COOH; the presence of phenolic OH on aromatic ring has demonstrated a vital role in enhancing radical scavenging activity. The diphenolic aromatic substituents have exhibited merely equivalent antioxidant properties in comparison with ascorbic acid. | en_US |
dc.description.sponsorship | SCHOLARS RESEARCH LIBRARY | en_US |
dc.language.iso | en | en_US |
dc.publisher | Der Pharmacia Lettre, 2014, 6 (3):137-145 | en_US |
dc.subject | CHEMISTRY | en_US |
dc.subject | L-Cysteine, Antioxidant activity, Radical scavenging, DPPH, ABTS | en_US |
dc.title | Antioxidant activity screening of a series of synthesized 2-aryl thiazolidine-4-carboxylic acids | en_US |
dc.type | Research Paper | en_US |
Appears in Collections: | Research Papers |
File | Description | Size | Format | |
---|---|---|---|---|
R.M.JAGTAP 2014.pdf | JAGTAP SIR 2014 | 177.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.