Welcome to the Institutional Repository of Progressive Education Society's Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5. The repository is launched as a part of Golden Jubilee celebrations of the establishment of the college in February 2020. It comprises of the Institutional and Faculty publications, Research Papers, Conference Proceedings, E-contents developed by the faculty members, Theses and Dissertations, Project Rreports, Assignments, Newspaper Clippings, Question Papers, College Magazines, Annual Report, E-bulletin etc.
Thank you for visiting the Institutional Repository. Your comments and suggestions for improving this service are most welcome. Please send your feedback to the Archive Administrator (librarian@moderncollegepune.edu.in)
http://hdl.handle.net/123456789/198
Title: | Anticancer, Antimicrobial and Phytochemical Properties of Catharanthus roseus (L.) |
Authors: | Goswami, Sharad Kuril, Pooja |
Keywords: | BIOTECHNOLOGY Catharanthus roseus, phytochemical, anticancer, antimicrobial, medicine, pharmaceutical |
Issue Date: | 2019 |
Publisher: | International Journal of Pharmacy and Biological Sciences-IJPBSTM (2019) 9 (1): 725-745 |
Abstract: | The tropical plant Madagaskar Periwinkle (Catharanthus roseus) (L.) is an important medicinal plant of family Apocynaceae. The present investigation focused on evaluation of the antimicrobial, anticancer and phytochemical properties of the floral and leaf extract of Catharanthus roseus (L.). The plant extracts showed the presence of phytochemicals like flavonoids, phenols, tannins and saponins. Evaluation of the antimicrobial effect on Escherichia coli and Staphylococcus aureus revealed its potent antimicrobial properties. The In vitro antitumor activity of different extracts of Catharanthus roseus was evaluated by the MTT assay using THP-1 leukemic cell lines and Hela cell lines. The floral and leaf extracts demonstrated potential In vitro cytotoxic activity against Hela and THP-1 cell lines. Thus, it can be concluded that the plant Catharanthus roseus has immense potential for applications in pharmaceutical industry and medicine due to its phytoconstituents, antibacterial and anticancer properties. Catharanthusroseues. Qualitative analysis of phytochemical screening of both the aqueous and methanolic extract reveals the presence of alkaloids, phenol, saponins, phytosteriods, flavoniods, tannin, quinine, fats and oil. Further the presence of phytochemicals was detected by TLC and paper chromatography which is the standard techniques of separating organic compounds. Antimicrobial activity was done for both methanolic and aqueous plant extracts. The study reveals that the flower extract shows highest antibacterial activity against Staphylococcus aureus and E. coli. More than 3000 plants species that have reportedly been used in the treatment of cancer and other disease. Plant derived compound have played an important role in the development of several useful anticancer agent. It is significant that 60% of currently used anticancerousagents are derived from natural source. Catharanthusroseues is cultivated mainly for its alkaloids, which are having anticancer activity. |
URI: | https://www.ijpbs.com/download.php?file=ijpbsadmin/upload/ijpbs_5c7e45b331aa2.pdf&iid=1496 http://hdl.handle.net/123456789/198 |
ISSN: | 2230-7605 (ONLINE) 2321-3272 (PRINT) |
Appears in Collections: | Research Papers |
File | Description | Size | Format | |
---|---|---|---|---|
Rp Goswami Sir Jan 2019 1.pdf | GOSWAMI ONLINE | 1.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.