Welcome to the Institutional Repository of Progressive Education Society's Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5. The repository is launched as a part of Golden Jubilee celebrations of the establishment of the college in February 2020. It comprises of the Institutional and Faculty publications, Research Papers, Conference Proceedings, E-contents developed by the faculty members, Theses and Dissertations, Project Rreports, Assignments, Newspaper Clippings, Question Papers, College Magazines, Annual Report, E-bulletin etc.
Thank you for visiting the Institutional Repository. Your comments and suggestions for improving this service are most welcome. Please send your feedback to the Archive Administrator (librarian@moderncollegepune.edu.in)
http://hdl.handle.net/123456789/196
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gadre, M.P. | - |
dc.contributor.author | Dixit, P.G. | - |
dc.date.accessioned | 2020-02-14T10:47:37Z | - |
dc.date.available | 2020-02-14T10:47:37Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/196 | - |
dc.description | JOURNAL OF THE INDIAN ASSOCIATION FOR PRODUCTIVITY, QUALITY AND RELIABILITY VOLUME 36, NUMBER 1 | en_US |
dc.language.iso | en | en_US |
dc.publisher | IAPQR TRANSACTION | en_US |
dc.subject | STATISTICS | en_US |
dc.subject | AVERAGE TIME TO SIGNAL (ATS) | en_US |
dc.subject | DETERMINANT RATIO | en_US |
dc.subject | SAMPLE GENERALIZED VARIANCE | en_US |
dc.subject | STEADY STATE ATS | en_US |
dc.subject | SYNTHETIC CHART | en_US |
dc.subject | ZERO STATE ATS | en_US |
dc.title | A MULTIVARIATE MODIFIED GROUP RUNS CONTROL CHART FOR PROCESS DISPERSION | en_US |
dc.type | Research Paper | en_US |
Appears in Collections: | Research Papers |
File | Description | Size | Format | |
---|---|---|---|---|
Rp Dixit Sir 2011.pdf | DIXIT SIR | 7.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.