Welcome to the Institutional Repository of Progressive Education Society's Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5. The repository is launched as a part of Golden Jubilee celebrations of the establishment of the college in February 2020. It comprises of the Institutional and Faculty publications, Research Papers, Conference Proceedings, E-contents developed by the faculty members, Theses and Dissertations, Project Rreports, Assignments, Newspaper Clippings, Question Papers, College Magazines, Annual Report, E-bulletin etc.
Thank you for visiting the Institutional Repository. Your comments and suggestions for improving this service are most welcome. Please send your feedback to the Archive Administrator (librarian@moderncollegepune.edu.in)
http://hdl.handle.net/123456789/179
Title: | Influence of Gd Substitution on Different Properties of ZnO Nanoparticles |
Authors: | Sonawane, T.B. Gawai, U.P. Patil, A.R. Huse, V.R. Bodke M.R. |
Keywords: | Physics Electronic Science Crstallographic Study, Hexagonal structure,Photoelectron, TEM |
Issue Date: | Apr-2019 |
Publisher: | IOSR Journal of Engineering (IOSRJEN) |
Abstract: | Gd substituted ZnO nanoparticles were derived by sol-gel autocombustion technique to explore structural, morphological and optical properties. Studies with the Gd concentrations of 1 at%, 3 at% and 5 at% have been done. X-ray diffraction spectroscopic study depicts the hexagoanl struture and it is also confirmed by Transmission electronmicroscopy (TEM). Energy band gap study reveals red shift for 1at%, 3 at% and due to quantum confinement effect Gd doped ZnO nanoparticles shows blue shift for 5 at%. Energy dispersive technique and X-ray photoelectron spectra‟s were used to examine the elemental compositions as well as existance of Gd3+ ion in as synthesised samples.XPS spectra of 5 at% Gd doped ZnO depicts Gd3d with spin orbit splitting and Gd4d overlapping peaks centered at 140.62eV. |
URI: | http://iosrjen.org/Papers/vol9_issue4/Series-2/H0904025157.pdf |
ISSN: | 2250-3021 |
Appears in Collections: | Research Papers |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.