Welcome to the Institutional Repository of Progressive Education Society's Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5. The repository is launched as a part of Golden Jubilee celebrations of the establishment of the college in February 2020. It comprises of the Institutional and Faculty publications, Research Papers, Conference Proceedings, E-contents developed by the faculty members, Theses and Dissertations, Project Rreports, Assignments, Newspaper Clippings, Question Papers, College Magazines, Annual Report, E-bulletin etc.
Thank you for visiting the Institutional Repository. Your comments and suggestions for improving this service are most welcome. Please send your feedback to the Archive Administrator (librarian@moderncollegepune.edu.in)
http://hdl.handle.net/123456789/179
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sonawane, T.B. | - |
dc.contributor.author | Gawai, U.P. | - |
dc.contributor.author | Patil, A.R. | - |
dc.contributor.author | Huse, V.R. | - |
dc.contributor.author | Bodke M.R. | - |
dc.date.accessioned | 2020-02-13T11:36:25Z | - |
dc.date.available | 2020-02-13T11:36:25Z | - |
dc.date.issued | 2019-04 | - |
dc.identifier.issn | 2250-3021 | - |
dc.identifier.uri | http://iosrjen.org/Papers/vol9_issue4/Series-2/H0904025157.pdf | - |
dc.description.abstract | Gd substituted ZnO nanoparticles were derived by sol-gel autocombustion technique to explore structural, morphological and optical properties. Studies with the Gd concentrations of 1 at%, 3 at% and 5 at% have been done. X-ray diffraction spectroscopic study depicts the hexagoanl struture and it is also confirmed by Transmission electronmicroscopy (TEM). Energy band gap study reveals red shift for 1at%, 3 at% and due to quantum confinement effect Gd doped ZnO nanoparticles shows blue shift for 5 at%. Energy dispersive technique and X-ray photoelectron spectra‟s were used to examine the elemental compositions as well as existance of Gd3+ ion in as synthesised samples.XPS spectra of 5 at% Gd doped ZnO depicts Gd3d with spin orbit splitting and Gd4d overlapping peaks centered at 140.62eV. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOSR Journal of Engineering (IOSRJEN) | en_US |
dc.subject | Physics | en_US |
dc.subject | Electronic Science | en_US |
dc.subject | Crstallographic Study, Hexagonal structure,Photoelectron, TEM | en_US |
dc.title | Influence of Gd Substitution on Different Properties of ZnO Nanoparticles | en_US |
dc.type | Research Paper | en_US |
Appears in Collections: | Research Papers |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.