Welcome to the Institutional Repository of Progressive Education Society's Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5. The repository is launched as a part of Golden Jubilee celebrations of the establishment of the college in February 2020. It comprises of the Institutional and Faculty publications, Research Papers, Conference Proceedings, E-contents developed by the faculty members, Theses and Dissertations, Project Rreports, Assignments, Newspaper Clippings, Question Papers, College Magazines, Annual Report, E-bulletin etc.
Thank you for visiting the Institutional Repository. Your comments and suggestions for improving this service are most welcome. Please send your feedback to the Archive Administrator (librarian@moderncollegepune.edu.in)
http://hdl.handle.net/123456789/1764
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dutta Saha, Priyanka | - |
dc.contributor.author | Marathe, Jitendra Manohar | - |
dc.date.accessioned | 2024-09-05T08:38:23Z | - |
dc.date.available | 2024-09-05T08:38:23Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 0367-8288 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1764 | - |
dc.description.abstract | A total of 46 species of Odonata belonging to 26 genera under 7 families in two suborders were collected from Jalgaon city and its surrounding area during a study conducted in monsoon and post- monsoon seasons, 2012-2014. The post- monsoon abundance was comparatively high. It was observed that the suborder Anisoptera was dominant with 28 species under 3 families. Suborder Zygoptera revealed 18 species under 4 families. Libellulidae was the species rich family (24 species), followed by the Coenagrionidae (12 species), Platycnemididae (3), Lestidae (2), Aeshnidae (2), Gomphidae (2), and Chlorocyphidae (1). Of the 46 species, 13 were very common, 22 were common, 10 rare and one very rare. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Journal of Entomology, 79(2): 191-201 (2017) | en_US |
dc.subject | Diversity, abundance, Odonata, suborder, family, species, checklist, species richness, IUCN status, commonness, rarity, migration, urbanisation | en_US |
dc.title | ODONATA DIVERSITY OF JALGAON CITY AND AROUND (MAHARASHTRA) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers |
File | Description | Size | Format | |
---|---|---|---|---|
IJE 2017.pdf | 1.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.