Welcome to the Institutional Repository of Progressive Education Society's Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5. The repository is launched as a part of Golden Jubilee celebrations of the establishment of the college in February 2020. It comprises of the Institutional and Faculty publications, Research Papers, Conference Proceedings, E-contents developed by the faculty members, Theses and Dissertations, Project Rreports, Assignments, Newspaper Clippings, Question Papers, College Magazines, Annual Report, E-bulletin etc.
Thank you for visiting the Institutional Repository. Your comments and suggestions for improving this service are most welcome. Please send your feedback to the Archive Administrator (librarian@moderncollegepune.edu.in)
http://hdl.handle.net/123456789/1572
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhusnar, N.V. | - |
dc.contributor.author | Varade, Prabhakar | - |
dc.contributor.author | Yawale, P.R. | - |
dc.contributor.author | Bhadane, P.K. | - |
dc.contributor.author | Shaligram, A.D. | - |
dc.date.accessioned | 2022-10-28T09:00:27Z | - |
dc.date.available | 2022-10-28T09:00:27Z | - |
dc.date.issued | 2022-10 | - |
dc.identifier.issn | 1869-9391 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1572 | - |
dc.description.abstract | Excessive irrigation causes adverse effects on the physical, chemical, and biological properties of soil, resulting in a decrease in the fertility of soil. Therefore, appropriate selection of irrigation method is very important. Among these, furrow irrigation is found to be the best suitable alternative because of its high efficiency and low water consumption. The present work deals with design, development and simulation studies of a low-cost, fully automated, crop-independent, IoT-based furrow irrigation system. The system is designed by placing an array of wireless sensor nodes to investigate an adequate quantity of furrow flow rate and optimize it as per the requirements using a cloud computing platform. The designed system is advantageous in terms of saving water, benefiting crops and subsiding soil degradation. The moisture sensors were deployed in the crop field with the help of a signal conditioning circuit interfaced with a microcontroller integrated Wi-Fi module (ESP8266-NodeMCU). The said module was also connected to a solenoid valve to regulate the inflow rate and the ThingSpeak cloud computing platform. The WinSRFR 5.1.1 simulation tool was used to estimate the adequate amount of flow rate suitable for the crop and soil type. The cloud platform was used to acquire, store, and process data so as to forecast the ideal soil moisture levels for future control, crop development, and soil health. The studies were carried out at a depth of 100 mm and by varying furrow length (50 to 150 m) in steps of 50m for four differentsoil types, namely coarse sand soil, sandy loam soil, silt loam soil, and black cotton ploughed soil, which are commonly observed in India. Details are presented. | en_US |
dc.language.iso | en | en_US |
dc.publisher | GIS SCIENCE JOURNAL VOLUME 9, ISSUE 10, 2022 | en_US |
dc.subject | Furrow Irrigation, Automation, Internet of Thing (IoT), ThingSpeak, WinSRFR | en_US |
dc.title | Automated crop independent furrow irrigation system | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers |
File | Description | Size | Format | |
---|---|---|---|---|
GIS SCIENCE JOURNAL83-GSJ8907.pdf | 1.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.