Welcome to the Institutional Repository of Progressive Education Society's Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5. The repository is launched as a part of Golden Jubilee celebrations of the establishment of the college in February 2020. It comprises of the Institutional and Faculty publications, Research Papers, Conference Proceedings, E-contents developed by the faculty members, Theses and Dissertations, Project Rreports, Assignments, Newspaper Clippings, Question Papers, College Magazines, Annual Report, E-bulletin etc.
Thank you for visiting the Institutional Repository. Your comments and suggestions for improving this service are most welcome. Please send your feedback to the Archive Administrator (librarian@moderncollegepune.edu.in)
http://hdl.handle.net/123456789/151
Title: | Digital Herbarium of Angiospermic Plants of Western Ghat Regions of Maharashtra |
Authors: | Zunjarrao, Rajendra Shankar. (Principal Investigator of UGC Major Research Project) Barmukh, R. B. (Co-investigator) Kindre, Anita. (Research Fellow of the Project) |
Keywords: | Botany Digital Herbarium Angiospermic Plants Angiospermic Plants of Western Ghat Regions of Maharashtra Flora |
Issue Date: | 2016 |
Publisher: | Progressive Education Society's Modern College of Arts, Science and Commerce, Shivajinagar, Pune-5 |
Description: | Digital Herbarium of Angiospermic Plants of Western Ghats of Maharashtra is a University Grant Commission, New Delhi, funded project [UGC Reference No. F. 42-943/2013 (SR)]. This project covers prominent tree species and shrubs from 10 districts, located in Western Ghat regions of Maharashtra, viz., Pune, Ahmdenagar, Satara, Sangali, Kolhapur, Ratnagiri, Thane, Sindhudurg, Raigad and Nasik. A list of about 1000 species was made, of which 650 plants were documented and the data on 350 plants is currently available on the website. The compilation of data on remaining 300 species is in progress. Plants are photographically documented with respect to habit, stem, upper and lower surface of leaf, inflorescence, close-up of flower and fruit. A brief description of each species is also included. This database covers wild as well as cultivated plants. For identification and description of plant species regional floras published by Botanical Survey of India (BSI) were used. Primary objective of this project is to capture and store high quality digital images of plant species and make this database available to students, researchers and general public to disseminate the awareness of regional plants. We are thankful to the University Grant Commission, New Delhi, for providing financial assistance worth Rs. 9,86,750/- for this project. |
URI: | http://indianflora.org/ http://hdl.handle.net/123456789/151 |
Appears in Collections: | Digital Museum |
File | Description | Size | Format | |
---|---|---|---|---|
Digital Herbarium of Angiospermic Plants of Western Ghat Regions of Maharashtra.pdf | Digital Herbarium | 311.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.