Welcome to the Institutional Repository of Progressive Education Society's Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5. The repository is launched as a part of Golden Jubilee celebrations of the establishment of the college in February 2020. It comprises of the Institutional and Faculty publications, Research Papers, Conference Proceedings, E-contents developed by the faculty members, Theses and Dissertations, Project Rreports, Assignments, Newspaper Clippings, Question Papers, College Magazines, Annual Report, E-bulletin etc.
Thank you for visiting the Institutional Repository. Your comments and suggestions for improving this service are most welcome. Please send your feedback to the Archive Administrator (librarian@moderncollegepune.edu.in)
http://hdl.handle.net/123456789/1411
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stanton, Jeffrey | - |
dc.contributor.author | De Graaf, Robert W. (Contributor) | - |
dc.date.accessioned | 2022-02-14T05:43:19Z | - |
dc.date.available | 2022-02-14T05:43:19Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1411 | - |
dc.description | This book is distributed under the Creative Commons Attribution-NonCommercial-ShareAlike 3.0 license. You are free to copy, distribute, and transmit this work. You are free to add or adapt the work. You must attribute the work to the author(s) listed above. You may not use this work or derivative works for commercial purposes. If you alter, transform, or build upon this work you may distribute the resulting work only under the same or similar license.For additional details, please see: http://creativecommons.org/licenses/by-nc-sa/3.0/ | en_US |
dc.description.sponsorship | This book was developed for the Certificate of Data Science program at Syracuse University’s School of Information Studies. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Syracuse University’s School of Information Studies. | en_US |
dc.subject | Data Science | en_US |
dc.subject | Data Problems | en_US |
dc.subject | "R" Open Source Software | en_US |
dc.title | An Introduction to Data Science (Version 3) | en_US |
dc.type | Book | en_US |
Appears in Collections: | Post Graduate Diploma in Data Science (PGDDS) |
File | Description | Size | Format | |
---|---|---|---|---|
DataScienceBookV3.pdf | Introduction to Data Science by Jeffrey Stanton and Robert Graaf | 23.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.