Welcome to the Institutional Repository of Progressive Education Society's Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5. The repository is launched as a part of Golden Jubilee celebrations of the establishment of the college in February 2020. It comprises of the Institutional and Faculty publications, Research Papers, Conference Proceedings, E-contents developed by the faculty members, Theses and Dissertations, Project Rreports, Assignments, Newspaper Clippings, Question Papers, College Magazines, Annual Report, E-bulletin etc.
Thank you for visiting the Institutional Repository. Your comments and suggestions for improving this service are most welcome. Please send your feedback to the Archive Administrator (librarian@moderncollegepune.edu.in)
http://hdl.handle.net/123456789/133
Title: | DEVELOPMENT OF SAW DEVICES FOR APPLICATION IN POLYMER NANOCOMPOSITE BASED GAS SENSORS |
Authors: | Varade, Prabhakar S. Shaligram, A.D. (Guide) |
Keywords: | ELECTRONIC SCIENCE Surface Acoustic Waves (SAW) Devices POLYMER NANOCOMPOSITE BASED GAS SENSORS Interdigital Transducer (IDT) Polyaniline and Polyaniline –Nanocomposites COMSOL multiphysics |
Issue Date: | Jul-2018 |
Publisher: | SAVITRIBAI PHULE PUNE UNIEVRSITY, PUNE-7 |
Description: | In recent years, many attempts were made by the researchers on the development of various types of the gas sensors, including metal oxide, metal oxide semiconductors, IR sensors, electrochemical sensors etc. These sensors have some issues such as they needs to operate at higher temperatures, are incompatible with measuring system, lack of sensitivity and selectivity. These issues can be resolved by using a new class of sensor called as 'Surface Acoustic Wave (SAW) sensor'. These sensors offer high sensitivity, selectivity, robustness and ready to operate at room temperature. So, in the present work, development of SAW delay line sensor along with polyaniline nanocmoposite material as a sensing material for ammonia and VOCs detection has been done. The work have been carried out in different steps: Synthesis of sensing material, Sensor development, testing of sensing layer performance using SAW device for ammonia and VOCs, result analysis and conclusion. |
URI: | http://hdl.handle.net/123456789/133 |
Appears in Collections: | Ph.D Thesis |
File | Description | Size | Format | |
---|---|---|---|---|
PSVARADE Sir Ph.D Thesis.pdf | PH.D THESIS | 11.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.