Welcome to the Institutional Repository of Progressive Education Society's Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5. The repository is launched as a part of Golden Jubilee celebrations of the establishment of the college in February 2020. It comprises of the Institutional and Faculty publications, Research Papers, Conference Proceedings, E-contents developed by the faculty members, Theses and Dissertations, Project Rreports, Assignments, Newspaper Clippings, Question Papers, College Magazines, Annual Report, E-bulletin etc.
Thank you for visiting the Institutional Repository. Your comments and suggestions for improving this service are most welcome. Please send your feedback to the Archive Administrator (librarian@moderncollegepune.edu.in)
http://hdl.handle.net/123456789/131
Title: | ROLE OF MANN DESHI MAHILA BANK MODEL IN TERMS OF FINANCIAL INCLUSION OF RURAL WOMEN |
Authors: | Shrivastava, Vinita Satam, Madhu M. (Guide) |
Keywords: | Economics Rural Women Bank Schemes for Self-Employment of Women Mann Deshi Mahila Sahakari Bank Ltd Financial Inclusion Credit Co-Operative Society Cooperative Bank in India Banking in India |
Issue Date: | Oct-2018 |
Publisher: | RESEARCH CENTRE IN ECONOMICS, MODERN COLLEGE OF ARTS, SCIENCE AND COMMERCE, SHIVAJINAGAR, PUNE-5 |
Description: | Mann Deshi Bank is a cooperative bank only for rural women. It is founded in 1997 by Mrs.Chetana Gala Sinha in Satara district. Mann Deshi is becoming best preferred bank for rural women in Satara district. This bank is playing a dominant role in financial inclusion of rural women. Number of account holders is increasing very fast. In this thesis, researcher will try to check effects of Mann Deshi Bank in the Satara area. Satara is one of the most drought prone areas in India with very less rain fall. It only receives an average of 5 mm rainfall per annum. Most of the male members of the family left this area in search of a job. Mainly women are the caregiver for their family. They are facing a lot of hardships. These rural women do not have enough money to open a formal account. They cannot even go to the bank for depositing small savings, as they cannot become absentee from their workplace. This bank is for those women who cannot physically go to the bank for saving deposits. Rural women are illiterate too. Mann Deshi Bank is doing efforts for these types of rural illiterate women. Indeed, it is becoming popular among rural women. Researcher will try to get the real impact of the Mann Deshi Bank. Mann Deshi Bank has seven (7)branches. Six (6) branches are in rural area of Satara. In the rural area weekly market occurs. Researcher will visit the markets and will take interview of random women as a sample. Researcher will talk to the women near the branch of Mann Deshi Bank. That will show actual inclusion by Mann Deshi Bank. Researcher will prepare structured questionnaire. Researcher will try to get real inclusion by the Mann Deshi Bank. |
URI: | http://hdl.handle.net/123456789/131 |
Appears in Collections: | Ph.D Thesis |
File | Description | Size | Format | |
---|---|---|---|---|
Vinita Shrivastava.pdf | PH.D THESIS | 9.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.