Welcome to the Institutional Repository of Progressive Education Society's Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5. The repository is launched as a part of Golden Jubilee celebrations of the establishment of the college in February 2020. It comprises of the Institutional and Faculty publications, Research Papers, Conference Proceedings, E-contents developed by the faculty members, Theses and Dissertations, Project Rreports, Assignments, Newspaper Clippings, Question Papers, College Magazines, Annual Report, E-bulletin etc.
Thank you for visiting the Institutional Repository. Your comments and suggestions for improving this service are most welcome. Please send your feedback to the Archive Administrator (librarian@moderncollegepune.edu.in)
http://hdl.handle.net/123456789/128
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fernandes, Philomena Rudolf | - |
dc.contributor.author | Athawale, Sanhita (Guide) | - |
dc.date.accessioned | 2020-02-05T07:59:44Z | - |
dc.date.available | 2020-02-05T07:59:44Z | - |
dc.date.issued | 2016-02 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/128 | - |
dc.description | The present report on “A comparative study of Performance Evaluation of Selected Private Life Insurance companies and their Role in Economic Development of India(2001-10)”, gives an overview on the role performed by Life Insurance Corporation of India and its performance in nation building activities. Financial liberlisation which took place abroad in late 80’s and in the country in the beginning of the millennium was accepted with a great debate with regard to its implication in the country. However in 2000 the country witnessed the dawn of Liberlisation, Privatisation and Globalisation which paved way to the entry of private life insurers into the Indian Economy and the entire landscape of the insurance market in the country changed into 360 degree. The private life insurance companies bought with them a host of changes in terms of products and services rendered. In order to evaluate their performances the present report has made an attempt to highlight the differences among the insurers for over a decade from 2001-2010. Liberlisation of the industry not only brought about a change in the insurance market but it served to provide useful economic activities which is measured through the insurance penetration and density which acts as a measure to determine the strength of the insurance market and an indicator which reflects the number of people having covered by insurance cover .Moreover liberlisation has been a route for the generation of increased savings in the country which helps in capital formation and lastly the funds generated by the private life insurers through premiums and shareholders and their utilization for the development of the country has been analysed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Research Centre, Ness Wadia College of Commerce , Pune-1 | en_US |
dc.subject | COMMERCE | en_US |
dc.subject | BUSINESS ECONOMICS | en_US |
dc.subject | Life Insurance Companies | en_US |
dc.subject | Economic Development of India | en_US |
dc.title | A Comparative study of Performance Evaluation of Selected Private Life Insurance companies and their Role in Economic Development of India (2001-10) | en_US |
dc.type | Ph.D Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
File | Description | Size | Format | |
---|---|---|---|---|
Philomena Fernandes.pdf | PH.D THESIS | 4.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.