Welcome to the Institutional Repository of Progressive Education Society's Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5. The repository is launched as a part of Golden Jubilee celebrations of the establishment of the college in February 2020. It comprises of the Institutional and Faculty publications, Research Papers, Conference Proceedings, E-contents developed by the faculty members, Theses and Dissertations, Project Rreports, Assignments, Newspaper Clippings, Question Papers, College Magazines, Annual Report, E-bulletin etc.
Thank you for visiting the Institutional Repository. Your comments and suggestions for improving this service are most welcome. Please send your feedback to the Archive Administrator (librarian@moderncollegepune.edu.in)
http://hdl.handle.net/123456789/119
Title: | DIVERSITY AND PROPAGATION STUDIES OF JATROPHA CURCAS L. |
Authors: | Gopale, Kaluram Dnyaneshwar Zunjarrao, Rajendra S. (Guide) |
Keywords: | Botany Jatropha curcas Propagation Studies of Jatropha curcas Morphological diversity of Jatropha curcas Biochemical diversity of Jatropha curcas Molecular diversity of Jatropha curcas Propagation systems of Jatropha curcas |
Issue Date: | Dec-2011 |
Publisher: | UNIVERSITY OF PUNE |
Abstract: | The present study provided most recent and useful insights on the implications for investments on Jatropha in Maharashtra. It also provides the most recent and realistic information to researchers, farmers and organizations who intend to set up large scale or small scale plantation sites in Maharashtra. Much information has been collected during the research period (2007-2011) about Jatropha, towards learning to distinguish between ‘reality’ and ‘promise’. Data have been presented on Morphological diversity, Biochemical diversity, Molecular diversity and Propagation systems. A reflection is also given about long-term sustainability. |
Description: | Significant outcome of the study: 1. Morphological, Biochemical and Molecular diversity showed that the considerable amount of genetic variability within the four agro-climatic regions of Maharashtra. Which offer ample scope to breeders for the selection and breeding. 2. Marathwada seed sources showed better performance, thus this region is ideal for the plantation of J. curcas as compared to the rest of the regions. 3. Present study showed that highest oil percentage (34.78%) was recorded for Marathwada region. There is no significant variation in phorbol ester (toxic substance) within said agro-climatic regions. It indicates the synthesis of phorbol ester was under the strong influence of genetic control. 4. Mass multiplication of J. curcas can be carried out by using stem cutting method in Spring season. Where 20cm long stem treated with 2000mg/l IBA and substrate was san:soil:vermicompost (1:2:1). 5. In vitro mass multiplication could be done by using leaf disc as explant on MS medium supplemented with TDZ (2.27 µM), BAP (2.22 µM) and IBA (0.49 µM). 6. Somatic embryogenesis could be induced in development of somatic embryo, however asynchronous development of somatic embryo is major limitation to use this protocol for further multiplication. |
URI: | http://hdl.handle.net/123456789/119 |
Appears in Collections: | Ph.D Thesis |
File | Description | Size | Format | |
---|---|---|---|---|
2606_1_Thesis_Dr K D Gopale.pdf | PH.D THESIS | 3.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.