Welcome to the Institutional Repository of Progressive Education Society's Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5. The repository is launched as a part of Golden Jubilee celebrations of the establishment of the college in February 2020. It comprises of the Institutional and Faculty publications, Research Papers, Conference Proceedings, E-contents developed by the faculty members, Theses and Dissertations, Project Rreports, Assignments, Newspaper Clippings, Question Papers, College Magazines, Annual Report, E-bulletin etc.
Thank you for visiting the Institutional Repository. Your comments and suggestions for improving this service are most welcome. Please send your feedback to the Archive Administrator (librarian@moderncollegepune.edu.in)
http://hdl.handle.net/123456789/112
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sardesai, Anjali Shailesh | - |
dc.contributor.author | Kharat, Vilas (Guide) | - |
dc.contributor.author | Deshpande, Ashok (Co- Guide) | - |
dc.contributor.author | Sambarey, Pradip (Co- Guide) | - |
dc.date.accessioned | 2020-02-04T10:54:04Z | - |
dc.date.available | 2020-02-04T10:54:04Z | - |
dc.date.issued | 2016-11 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/112 | - |
dc.description | Over the past decades, use of soft computing techniques such as Fuzzy Logic based methods, Neural Networks, Genetic Algorithms and alike have significant and growing impacts on environmental fields, health care systems, control systems etc. On careful scrutiny of relevant research efforts, it is observed that there has been limited use of these methods in medical decision support systems especially in Gynaecology. With this backdrop, an attempt has been made in this dissertation to demonstrate practical utility of Prof. Lotfi Zadeh’s Fuzzy Set Theory and a few statistical methods in ‘Gynaecology Disease Diagnosis’. | en_US |
dc.language.iso | en | en_US |
dc.publisher | UNIVERSITY OF PUNE | en_US |
dc.subject | COMPUTER SCIENCE | en_US |
dc.subject | FUZZY LOGIC | en_US |
dc.subject | COMPUTING WITH WORDS | en_US |
dc.subject | FUZZY LOGIC IN MEDICINE | en_US |
dc.subject | FUZZY LOGIC IN HEALTH CARE | en_US |
dc.subject | FUZZY EXPERT SYSTEMS IN MEDICAL DIAGNOSTICS | en_US |
dc.subject | GYNAECOLOGICAL DISORDERS | en_US |
dc.subject | SOFT COMPUTING METHODS FOR GYNAECOLOGY DISEASE DIAGNOSIS | en_US |
dc.subject | TYPE1 FUZZY INFERENCE SYSTEM (T1FS) | en_US |
dc.subject | FUZZY CLASSIFICATION OF PATIENTS | en_US |
dc.subject | CRISP CLASSIFICATION | en_US |
dc.subject | GOWER'S COEFFICIENT | en_US |
dc.subject | DISEASE FUZZY OCCURRENCE INDICATION MATRIX | en_US |
dc.subject | DISEASE FUZZY CONFIRMABILITY INDICATION MATRIX | en_US |
dc.subject | Prof. Lotfi Zadeh’s Fuzzy Set Theory | en_US |
dc.title | FUZZY LOGIC VIA COMPUTING WITH WORDS IN GYNAECOLOGY DISEASES | en_US |
dc.type | Ph.D Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
File | Description | Size | Format | |
---|---|---|---|---|
Anjali Sardesai Thesis Final 19 Nov Color.pdf | PH.D THESIS | 5.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.