Welcome to the Institutional Repository of Progressive Education Society's Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5. The repository is launched as a part of Golden Jubilee celebrations of the establishment of the college in February 2020. It comprises of the Institutional and Faculty publications, Research Papers, Conference Proceedings, E-contents developed by the faculty members, Theses and Dissertations, Project Rreports, Assignments, Newspaper Clippings, Question Papers, College Magazines, Annual Report, E-bulletin etc.
Thank you for visiting the Institutional Repository. Your comments and suggestions for improving this service are most welcome. Please send your feedback to the Archive Administrator (librarian@moderncollegepune.edu.in)
http://hdl.handle.net/123456789/112
Title: | FUZZY LOGIC VIA COMPUTING WITH WORDS IN GYNAECOLOGY DISEASES |
Authors: | Sardesai, Anjali Shailesh Kharat, Vilas (Guide) Deshpande, Ashok (Co- Guide) Sambarey, Pradip (Co- Guide) |
Keywords: | COMPUTER SCIENCE FUZZY LOGIC COMPUTING WITH WORDS FUZZY LOGIC IN MEDICINE FUZZY LOGIC IN HEALTH CARE FUZZY EXPERT SYSTEMS IN MEDICAL DIAGNOSTICS GYNAECOLOGICAL DISORDERS SOFT COMPUTING METHODS FOR GYNAECOLOGY DISEASE DIAGNOSIS TYPE1 FUZZY INFERENCE SYSTEM (T1FS) FUZZY CLASSIFICATION OF PATIENTS CRISP CLASSIFICATION GOWER'S COEFFICIENT DISEASE FUZZY OCCURRENCE INDICATION MATRIX DISEASE FUZZY CONFIRMABILITY INDICATION MATRIX Prof. Lotfi Zadeh’s Fuzzy Set Theory |
Issue Date: | Nov-2016 |
Publisher: | UNIVERSITY OF PUNE |
Description: | Over the past decades, use of soft computing techniques such as Fuzzy Logic based methods, Neural Networks, Genetic Algorithms and alike have significant and growing impacts on environmental fields, health care systems, control systems etc. On careful scrutiny of relevant research efforts, it is observed that there has been limited use of these methods in medical decision support systems especially in Gynaecology. With this backdrop, an attempt has been made in this dissertation to demonstrate practical utility of Prof. Lotfi Zadeh’s Fuzzy Set Theory and a few statistical methods in ‘Gynaecology Disease Diagnosis’. |
URI: | http://hdl.handle.net/123456789/112 |
Appears in Collections: | Ph.D Thesis |
File | Description | Size | Format | |
---|---|---|---|---|
Anjali Sardesai Thesis Final 19 Nov Color.pdf | PH.D THESIS | 5.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.