Welcome to the Institutional Repository of Progressive Education Society's Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5. The repository is launched as a part of Golden Jubilee celebrations of the establishment of the college in February 2020. It comprises of the Institutional and Faculty publications, Research Papers, Conference Proceedings, E-contents developed by the faculty members, Theses and Dissertations, Project Rreports, Assignments, Newspaper Clippings, Question Papers, College Magazines, Annual Report, E-bulletin etc.
Thank you for visiting the Institutional Repository. Your comments and suggestions for improving this service are most welcome. Please send your feedback to the Archive Administrator (librarian@moderncollegepune.edu.in)
http://hdl.handle.net/123456789/111
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sane, Manisha Makarand | - |
dc.contributor.author | Kharshikar, A.V. (Guide) | - |
dc.date.accessioned | 2020-02-04T10:37:04Z | - |
dc.date.available | 2020-02-04T10:37:04Z | - |
dc.date.issued | 2002-01 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/111 | - |
dc.language.iso | en | en_US |
dc.publisher | UNIVERSITY OF PUNE | en_US |
dc.subject | STATISTICS | en_US |
dc.subject | INFLUENTIAL COVARIATE | en_US |
dc.subject | SIMPSON'S PARADOX | en_US |
dc.subject | LOGISTIC REGRESSION MODEL | en_US |
dc.subject | COX REGRESSION MODEL | en_US |
dc.subject | LINEAR REGRESSION MODEL | en_US |
dc.title | EFFECT OF MISSING AN INFLUENTIAL COVARIATE : A STUDY IN LIGHT OF SIMPSON'S PARADOX | en_US |
dc.type | Ph.D Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
File | Description | Size | Format | |
---|---|---|---|---|
2598_1_Manisha M Sane Phd.PDF | PH.D THESIS | 2.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.