Welcome to the Institutional Repository of Progressive Education Society's Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5. The repository is launched as a part of Golden Jubilee celebrations of the establishment of the college in February 2020. It comprises of the Institutional and Faculty publications, Research Papers, Conference Proceedings, E-contents developed by the faculty members, Theses and Dissertations, Project Rreports, Assignments, Newspaper Clippings, Question Papers, College Magazines, Annual Report, E-bulletin etc.
Thank you for visiting the Institutional Repository. Your comments and suggestions for improving this service are most welcome. Please send your feedback to the Archive Administrator (librarian@moderncollegepune.edu.in)
http://hdl.handle.net/123456789/106
Title: | Development of Electronic Weather Station for use in Farmhouse and Nursery |
Authors: | Chaudhari, S.R. |
Keywords: | ELECTRONIC SCIENCE WEATHER STATION ELECTRONIC WEATHER STATION USE OF ELECTRONIC WEATHER STATION IN FARMHOUSE USE OF ELECTRONIC WEATHER STATION IN NURSERY AUTOMATIC WEATHER STATION AGRIELECTRONICS IN AGRICULTURE SOIL MOISTURE SENSOR HUMIDITY MEASUREMENT DRY AND WET BULB METHOD |
Issue Date: | 2006 |
Publisher: | UNIVERSITY OF PUNE |
URI: | http://hdl.handle.net/123456789/106 |
Appears in Collections: | M.Phil Dissertations |
File | Description | Size | Format | |
---|---|---|---|---|
2719_1_Mr S R Chaudhari M Phil.PDF | M.PHIL DISSERTATION | 4.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.